ROSTER
Wt. | Name | Grade |
0 | Regan Bollweg | 12 |
0 | Elijah Boutchee | 8 |
0 | Aaron Campbell | 11 |
0 | Chance Carda | 9 |
0 | Chase Carda | 10 |
0 | Lucas Chamberin | 9 |
0 | Jace Charron | 11 |
0 | Lucas Colman | 9 |
0 | Jaxon Ducheneaux | 9 |
0 | Austin Foley | 11 |
0 | Kahlor Hindman | 12 |
0 | Kylen Horsley | 11 |
0 | Deegan Houska | 10 |
0 | Tyson Johnson | 12 |
0 | Blake Judson | 11 |
0 | Jacob Larson | 12 |
0 | Levi Letellier | 9 |
0 | Trey Lewis | 9 |
0 | Ethan Martinmaas | 9 |
0 | Jamin Mcgray | 10 |
0 | Aaron Mckinley | 9 |
0 | Brock Moser | 9 |
0 | Maguire Raske | 12 |
0 | Joshua Rydberg | 10 |
0 | Hayden Shaffer | 11 |
0 | Rylan Shrake | 9 |
0 | Tristan Spencer | 9 |
0 | Gavin Stotts | 10 |
0 | Daniel Tafoya | 12 |
0 | Preston Taylor | 12 |
0 | Haeden Wheelhouse | 9 |
0 | Jayden Wiebe | 10 |
0 | Nathan Williams | 11 |
0 | Noah Williams | 11 |
RECENT GAMES
SEASON SCHEDULE
| |
| |
| |
| |
| |
| |
|