ROSTER
Wh. | Dk. | Name | Ht. | Pos. | Grade |
1 | 1 | Remington Price | 5'4 | G | 8 |
2 | 2 | Miah Kienholz | 5'9 | G/F | 10 |
3 | 3 | Jessica Lutmer | 5'4 | G | 10 |
4 | 4 | Emily Mikkelsen | 5'6 | G | 12 |
5 | 5 | Kodi Severyn | 5'7 | F | 11 |
10 | 10 | Caytee Williams | 5'10 | F | 10 |
12 | 12 | Kylee Thorpe | 5'9 | G/F | 11 |
22 | 22 | Kylie Kessler | 5'7 | G/F | 12 |
23 | 23 | Halle Gronlund | 5'8 | F | 12 |
25 | 25 | Kenzie Gronlund | 5'11 | F | 10 |
34 | 34 | Mack Rath | 5'11 | C | 12 |
50 | 50 | Hannah Lingle | 6'0 | C | 12 |
RECENT GAMES
SEASON SCHEDULE
| |
| |
|